| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SUNTECH |
| Model Number : | GZL |
| Price : | UCD5~USD300 |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 200000PCS/month |
| Delivery Time : | 20days |
1.Main parameters of spool
| Model | Outer diameter/mm | Cylinder diameter/mm | Inner width/mm | Outer width/mm | Center aperture/mm | Weight/kg |
| φ400 | 400 | 200 | 250 | 300 | 56 | 11 |
| φ500 | 500 | 200 | 315 | 375 | 56 | 17 |
| φ560 | 560 | 250 | 365 | 425 | 56 | 21 |
| φ630 | 630 | 250 | 400 | 475 | 56 | 25 |
| φ710 | 710 | 355 | 450 | 530 | 80 | 31 |
| φ760 | 760 | 355 | 450 | 530 | 80 | 38 |
| φ800 | 800 | 400 | 500 | 600 | 80 | 45 |
| φ900 | 900 | 450 | 560 | 670 | 80 | 55 |
| φ1000 | 1000 | 500 | 630 | 750 | 80 | 70 |
| φ1250 | 1250 | 600 | 800 | 950 | 80 | 125 |
Note: The above data is for reference only and can be customized as needed.
2. Packaging & Shipping
We can pack it by pallet, or according to the customers' specific requirements.
Port: Shanghai/Ningbo
|